A simple table with various text widths in the columns and rows. The first table includes headers and user defined column widths.
QOH | Name | Description | Size | Cost |
---|---|---|---|---|
12 | Fun with Photograpy | Gift Set | $19.95 | |
1265 | MadCatz RF adapter | test OK | purple | $9.95 |
2 | Graflex Projector 500 | "School Master" | $99.95 | |
983 | screws | hex | 2x6mm | $0.03 |
5 | Epson Compat Ink Cart | noname | T005 | 9.95 |
15 | Genuine Epson Ink Cart | Epson | T005 | $49.95 |
1 | thing | blue | small | $9.95 |
So here is our test table. It won't be formatted especially well just yet (remember, left just. only so far) but it there should be recognizable grid visible here. This table will become more complex as the software learns how to deal with that.
______ Home______ Links______ Support______ Writing Web Pages______